ASIA - DISCOUNT AIR FARES
TO/FROM NYC/B NYC/P CHI/B CHI/P DFW/B DFW/P LAX/B LAX/P
Bali/DPS 1271 1478 1271 1478 1217 1397 999 1181
Bangkok 1127 1333 1127 1333 1073 1253 887 1037
Beijing 1188 1288 1188 1288 1088 1279 972 1175
Bombay 1292 1416 1439 1549 1440 1649 1395 1467
Calcutta 1332 1416 1479 1589 1579 1689 1247 1395
Colombo 1332 1416 1479 1589 1579 1689 1247 1395
Dhaka 1332 1478 1489 1589 1589 1699 1247 1395
Delhi 1292 1416 1439 1549 1539 1649 1247 1395
Fukuoka 1080 1299 1080 1299 1030 1249 840 1090
Guam 1230 1320 1230 1320 1230 1320 962 1055
Hanoi 1260 1467 1260 1467 1206 1386 990 1170
Ho Chi Minh 1260 1467 1260 1467 1206 1380 990 1170
Hong Kong 1055 1299 1055 1299 999 1226 785 999
Jakarta 1271 1478 1271 1478 1217 1397 999 1181
Jogyakarta 1292 1498 1292 1498 1217 1397 999 1181
Karachi 1095 1250 1170 1345 1297 1475 1247 1395
KtaKinabalu 1195 1350 1240 1372 1195 1350 1025 1197
Katmandu 1332 1436 1489 1599 1589 1699 1323 1467
Kuala Lumpur1127 1333 1127 1333 1073 1253 8887 1037
Madras 1333 1416 1479 1589 1579 1689 1247 1395
Manila 1091 1343 1091 1343 1036 1217 821 999
Meydan 1199 1350 1240 1381 1170 1299 990 1129
Nagoya 1099 1395 1099 1395 1062 1350 830 1125
Okinawa 1190 1462 1190 1462 1099 1399 990 1199
Osaka 1045 1299 1045 1299 935 1275 790 1050
Penang 1147 1353 1147 1353 1093 1273 897 1057
Phnom Penh 1350 1557 1350 1557 1296 1426 1080 1260
Saipan 1295 1389 1295 1389 1295 1389 1025 1118
Seoul 1140 1295 1140 1295 1099 1250 888 1050
Shanghai 1188 1288 1188 1288 1088 1279 972 1175
Taipei 999 1199 999 1199 947 1127 731 911
Tokyo 880 1085 880 1085 770 1050 650 875
Ulan Bator 1488 1596 1488 1596 1373 1553 1272 1405
Yangon 1393 1596 1393 1596 1431 1580 1195 1360
B: BASIC (JANUARY 16 - MAY 31 / SEPTEMBER 01 - NOVEMBER 3O). JAPAN:
BASIC, SHOULDER AND PEAK.
P: PEAK (JUNE 01 - AUGUST 30 / DECEMBER 01-JANUARY 15)
COMMON RATED CITIES: NYC: Boston Washington, Baltimore CHI: Miami,
St.Louis, Minneapolis DFW: Houston LAX: San Francisco, San Diego
Webmaster@diatravel.com
Copyright 1996 DIA International Travel,
Incorporated