[Home] [Air Fares] [Cruises] [Packaged Tours] [China Tours] [Art History Study Tours] [African Expeditions] [Asian Perspective] [World Link] [Reservations] [Comments/Mail]


AFRICA - DISCOUNT AIR FARES

TO/FROM    NYC/S  NYC/P WAS/S WAS/P  MIA/S MIA/P CHI/S  CHI/P HOU/S HOU/P  LAX/S LAX/P
Abidjan    1276   1485  1342  1551   1408  1617  1375   1595  1419  1639   1475  1685 
Accra      1199   1397  1230  1385   1397  1499  1340   1469  1452  1573   1480  1645 
AddisAbaba 1595   1760  1595  1795   1995  1960  1795   1795  1925  2039   1980  2170 
Asmara     1595   1760  1595  1795   1925  1960  1795   1795  1925  2039   1980  2170 
Bamako     1177   1375  1240  1441   1309  1507  1280   1485  1320  1529   1386  1573 
Bangul     1355   1760  1425  1820   1490  1885  1557   1870  1500  1900   1555  1950 
Banjul     1325   1567  1529  1767   1629  1867  1380   1622  1629  1867   1729  1967 
Brazzavile 1469   1683  1535  1749   1589  1815  1567   1782  1611  1828   1660  1881 
Bujumbura  1694   1980  1760  2046   1826  2112  1804   2079  1848  2123   1903  2178 
Capetown   1562   1705  1595  1771   1694  1837  1644   1854  1705  1859   1760  1900 
Casablanca  755    810   865   939    950  1085   915   1045   965  1100   1055  1197 
Conakry    1177   1375  1243  1441   1309  1507  1276   1485  1320  1529   1375  1573 
Cotonou    1281   1556  1303  1622   1369  1683  1336   1650  1320  1705   1441  1760 
Dakar      1074   1320  1139  1388   1205  1452  1182   1430  1227  1475   1270  1518 
DarEsSalem 1595   1695  1610  1710   1670  1835  1639   1795  1680  1845   1650  1897 
Djibouti   1595   1695  1610  1710   1670  1835  1639   1795  1680  1845   1650  1897 
Doula      1465   1168  1535  1740   1600  1815  1567   1782  1610  1820   1660  1990 
Durban     1290   1645  1390  1745   1490  1595  1490   1595  1590  1945   1765  1990 
Entebbe    1479   1645  1579  1745   1670  1940  1530   1690  1779  1945   1825  1995 
Freetown   1400   1520  1500  1570   1630  1755  1655   1790  1630  1787   1630  1787 
Gaborone   1514   1650  1479  1738   1545  1782  1514   1749  1557  1793   1611  1848 
Harare     1595   1755  1660  1820   1725  1885  1690   1850  1735  1897   1790  1890 
Johannesbrg1562   1705  1595  1771   1694  1837  1644   1854  1705  1859   1760  1900 
Kano       1300   1550  1520  1570   1690  1795  1655   1790  1525  1645   1690  1820 
Khartum    1595   1695  1610  1710   1670  1835  1639   1795  1680  1845   1650  1897 
Kigali     1690   1855  1790  1995   1890  2055  1805   1910  1889  1925   1990  2175 
Kinshasa   1469   1683  1535  1749   1589  1815  1567   1782  1611  1828   166   1881 
Klimanjaro 1595   1700  1660  1770   1727  1840  1690   1180  1730  1859   1790  1900 
Lagos      1281   1556  1303  1622   1369  1683  1336   1650  1320  1705   1441  1760 
Liberville 1584   1929  1651  1991   1712  2057  1683   2013  1744  2079   1788  2129 
Lillongwe  1514   1650  1479  1738   1545  1782  1514   1749  1557  1793   1611  1848 
Lome       1276   1485  1342  1551   1408  1617  1375   1595  1419  1639   1475  1685 
Luanda     1950   2660  2050  2760   2150  2860  1995   2720  2250  2860   2287  2975 
Lusaka     1514   1650  1479  1738   1545  1782  1514   1749  1557  1793   1611  1848 
Mombasa    1695   1675  1710  1810   1770  1935  1739   1895  1780  1945   1750  1997 
Ndjamena   1465   1168  1535  1740   1600  1815  1567   1782  1610  1820   1660  1990 
Nairobi    1595   1700  1660  1770   1727  1840  1690   1180  1730  1859   1790  1900 
Naimey     1280   1584  1330  1760   1425  1650  1391   1710  1435  1731   1490  1787 
Nouakchott 1074   1320  1139  1388   1205  1452  1182   1430  1227  1475   1270  1518 
Ouagadougou1280   1584  1330  1760   1425  1650  1391   1715  1435  1731   1490  1787 
Tunis       790    900   900   980   1045  1160  1065   1241  1220  1290   1215  1391 
VictoriaFl.1695   1855  1760  1920   1825  1985  1790   1950  1835  1997   1890  1990 
Windhoek   1514   1650  1479  1738   1545  1782  1514   1749  1557  1793   1611  1848 
Yaounde    1465   1680  1535  1740   1600  1815  1567   1782  1610  1820   1660  1990 
S: SHOULDER (APRIL 01 - MAY 31 / OCTOBER 01 - 31)
P: PEAK (JUNE 01 - SEPTEMBER 30)
COMMON RATED CITIES: NYC: Boston WAS: Baltimore CHI: Miami, St.Louis, Minneapolis DFW: Houston LAX: San Francisco

[Home] [Air Fares] [Cruises] [Packaged Tours] [China Tours] [Art History Study Tours] [African Expeditions] [Asian Perspective] [World Link] [Reservations] [Comments/Mail]


Webmaster@diatravel.com
Copyright 1996 DIA International Travel, Incorporated