[Home] [Air Fares] [Cruises] [Packaged Tours] [China Tours] [Art History Study Tours] [African Expeditions] [Asian Perspective] [World Link] [Reservations] [Comments/Mail]


THE CENTRAL AND SOUTH AMERICA

TO/FROM      MIA/B   MIA/P    NYC/B    NYC/P   WAS/B    WAS/P    LAX/B    LAX/P   
Antigua        415     480      425      469     478      522      711      755   
Arica         1195    1280     1324     1390    1324     1399     1399     1499   
Aruba          344     384      414      455     414      455      626      666   
Asuncion       760     760      860      869     869      869      977      977   
Barbados       357     399      414      455     415      457      666      703   
Barranquilla   425     552      664      720     697      758      575      625   
Belize City    288     334      489      525     497      505      495      555   
Belo Horizonte 835     975     1099     1199    1099     1199     1183     1268   
Bogota         449     562      627      718     661      718      661      802   
Brasilia       899     999     1037     1129    1037     1129      799      799   
Buenos Aires   835     925     1045     1197    1180     1270     1260     1353   
Cali           449     536      629      685     660      718      629      764   
Cancun         156     156      317      361     361      336      383      383   
Caracas        265     302      283      312     418      441      658      658   
Concepcion     835     975      975     1075     975     1075      999     1099   
Georgetown     499     499      569      569     761      761      833      833   
Grenada        339     379      391      431     399      433      631      671   
Guadalajara    415     415      475      475     475      475      399      399   
Guatemala City 315     339      440      665     440      440      415      799   
Guayquil       419     479      550      620     575      675      660      730   
Iguassu Falls  939    1087     1045     1205    1075     1255     1049     1255   
Iguazu         835     975      939     1045     989     1085     1145     1149   
La Paz         668     669      899      961     899      961     1073     1137   
Lima           495     565      605      675     605      675      715      785   
Managua        575     635      575      635     575      655      635      695   
Mar Del Plata  985    1097     1045     1199    1045     1199     1099     1199   
Mendoza        835     975      939     1129     939     1129     1049     1149   
Merida         279     279      579      599     599      599      396      550   
Mexico City    319     369      467      467     467      467      429      429   
Montevideo     745     875      795      999     825     1025      835     1045   
Panama City    345     345      519      519     519      519      645      675   
Paramaribo     499     499      589      589     669      669      799      799   
Porto Alegre  1033    1123     1170     1260    1170     1260     1251     1341   
Punta         1469    1559     1599     1695    1599     1695     1454     1454   
Quito          410     475      525      595     565      625      550      595   
Rio de Janeiro 835     975      939     1129     939     1129     1149     1255   
Roatan Island  396     422      567      592     579      579      677      677   
Salvador      1032    1123     1033     1260    1099     1260     1251     1341   
San Jose       449     449      560      729     560      729      610      610   
San Pedro Sula 669     669      899      969     899      969     1073     1136   
San Salvador   499     499      549      729     569      759      415      819   
Santiago       765     975      939     1025     939     1045      835      945   
Sao Paulo      835     975      939     1129     939     1129     1149     1255   
St.Lucia       359     399      415      457     415      457      630      671   
St.Kitts       414     458      453      497     525      569      729      777   
StMarteen      395     439      434      478     499      556      711      752   
Tegucigalpa    420     475      525      595     525      595      495      575   
TrinidadTobago 357     399      413      455     415      457      665      699   
B: BASIC (FEBRUARY 01 - JUNE 20 / AUGUST 08 - DECEMBER 09 / JANUARY 11-31)
P: PEAK (JUNE 21 - AUGUST 07 / DECEMBER 10-JANUARY 10)
COMMON RATED CITIES: NYC: Boston WAS: Baltimore MIA: Ft.Lauderdale LAX: San Francisco.

[Home] [Air Fares] [Cruises] [Packaged Tours] [China Tours] [Art History Study Tours] [African Expeditions] [Asian Perspective] [World Link] [Reservations] [Comments/Mail]


Webmaster@diatravel.com
Copyright 1996 DIA International Travel, Incorporated